Tormenta FC Academy is committed to raising the level of soccer throughout South Georgia, the Lowcountry of South Carolina and across the country. Over the years, TFC Academy has helped many talented players on their paths to higher levels of the game. While numerous academy alums have committed to NCAA college programs, other academy graduates have started their professional careers with South Georgia Tormenta FC and other clubs from around the world.


PROFESSIONAL
NAME | YEARS WITH TFC ACADEMY | COLLEGE | PROFESSIONAL TEAM |
---|---|---|---|
Indiana Vassilev | 3 | N/A | St. Louis City SC |
Paolo Alcocer | 2 | N/A | Club Atletico Palmaflor |
Tristan DeLoach | 4 | Clemson University | South Georgia Tormenta FC |
Stephen O’Hearn | 11 | Georgia State University | South Georgia Tormenta FC |
Grant Hampton | 11 | Mercer University | South Georgia Tormenta FC |
Brittain Gottlieb | 9 | Florida International University | South Georgia Tormenta FC |
Tyler Bisseck | 10 | University of North Georgia | South Georgia Tormenta FC |
Owen Van Marter | 6 | Providence College | Orlando City B |
Caden Theobald | 1 | Northwestern University | Charleston Battery |
Aidan Miller | 7 | University of New Hampshire | South Georgia Tormenta FC |
Renzo Andreucetti | 11 | Limestone University | South Georgia Tormenta FC |
Esteban Quintero | 8 | Limestone University | South Georgia Tormenta FC |
BOYS
NAME | YEARS WITH TFC ACADEMY | HS GRADUATION YEAR | COLLEGE |
---|---|---|---|
Aidan Miller | 7 | 2023 | University of New Hampshire |
Renzo Andreucetti | 11 | 2023 | Limestone University |
Esteban Quintero | 8 | 2023 | Limestone University |
Quincy Howard | 5 | 2023 | Emmanuel College |
Kyle Parella | 8 | 2023 | Webster University |
Steven Barrier | 3 | 2023 | University of North Florida |
Jaiden Middleton | 9 | 2023 | Andrew College |
Steven Renner | 1 | 2023 | University of St. Katherine’s |
John Arteaga | 7 | 2023 | University of Texas Permian Basin |
Tyler Bisseck | 10 | 2023 | University of North Georgia |
Simon Greer | 2 | 2023 | Auburn University at Montgomery |
Ryan Cate | 2 | 2023 | CIS American University |
Caleb Smith | 4 | 2023 | Mary Baldwin University |
Jose Sanchez | 2 | 2023 | Brenton Parker College |
Brittain Gottlieb | 9 | 2022 | Florida International University |
Beckham Boomershine | 2 | 2022 | University of South Carolina Lancaster |
Zafra Martin | 2 | 2022 | Methodist University |
Owen Van Marter | 6 | 2022 | Providence College |
Chistian Ramsey | 2 | 2022 | Coker University |
Tristan DeLoach | 4 | 2021 | Clemson University |
Grant Hampton | 11 | 2021 | Mercer University |
Stephen O’Hearn | 11 | 2021 | Georgia State University |
Nicholas Morales | 10 | 2021 | Francis Marion University |
Ethan Lee | 2 | 2021 | Mars Hill University |
Alan Leyva | 10 | 2021 | Converse College |
Harvey Buruca | 5 | 2021 | Lander University |
JJ Fernandez | 3 | 2021 | USC Union |
Max Stanley | 10 | 2020 | Occidental College |
Joel Preston | 3 | 2020 | UNC Asheville |
Dennis Ramirez | 3 | 2020 | University of South Carolina Salkehatchie |
Sonny Quintanilla | 6 | 2020 | Columbia International University |
Ryan Fondelier | 1 | 2020 | Columbia International University |
Myron Carter | 1 | 2020 | Columbia International University |
Paul Aguillon | 1 | 2020 | Newberry College |
Jesus Morales | 10 | 2020 | Francis Marion University |
Luis Villareal | 6 | 2019 | Florida Gulf Coast University |
Bryant Jackson | 4 | 2019 | Mercer University |
Lukas O’Grady | 9 | 2019 | University of South Carolina Upstate |
Sam Jones | 3 | 2019 | Winthrop University |
Ben Goodman | 9 | 2019 | Winthrop University |
Trevor Blitchington | 8 | 2019 | North Georgia University |
Michael Chappelear | 3 | 2019 | University of Memphis |
Que Ragland | 3 | 2019 | Newberry College |
Jonah Kagen | 5 | 2018 | Cornell University |
Evan Berkner | 6 | 2018 | Lander University |
James Brighton | 7 | 2018 | Clemson University |
Miguel Gallegos | 9 | 2018 | Southern Wesleyan University |
Brett Goodman | 9 | 2018 | Wofford College |
Alexis Jimenez | 4 | 2018 | College of Charleston |
Ethan Smith | 2 | 2018 | Georgia Southern University |
Payne Van Tassell | 6 | 2018 | Georgia Southern University |
Jack Wilson | 7 | 2018 | Davidson College |
Jack Rittmeyer | 1 | 2017 | Georgia Southern University |
Jacob Monzón | 3 | 2017 | Limestone College |
Brenden Kelly | 5 | 2017 | Limestone College |
Noa Pagatpatan | 2 | 2017 | Coast Guard Academy |
Luke Owens | 3 | 2017 | North Greenville University |
David Jackson | 4 | 2017 | Brewton–Parker College |
GIRLS
NAME | YEARS WITH TFC ACADEMY | HS GRADUATION YEAR | COLLEGE |
---|---|---|---|
Gwenna Townsend | 3 | 2023 | Georgia Southern University |
Siara Moore | 1 | 2023 | Georgia Southwestern |
Kate Crunkleton | 3 | 2023 | Shorter University |
Kathleen Sears | 3 | 2023 | Anderson University |
Hailie Klinger | 3 | 2023 | Lees-McRae College |
Haley Majors | 8 | 2022 | The Citadel |
Amanda Magnin | 8 | 2022 | Southern Wesleyan University |
Harley Murphy | 8 | 2022 | Emmanuel College (GA) |
Ashlyn Parsick | 9 | 2022 | Limestone University |
Shania Diaz | 9 | 2021 | Vanderbilt University |
Helen Gutierrez | 6 | 2021 | Furman University |
Megan Spiehs | 9 | 2021 | University of South Carolina |
Abbie Lainhart | 7 | 2021 | Western Carolina University |
Abigail Brighton | 10 | 2020 | Vanderbilt University |
Sadie Guest | 10 | 2020 | Winthrop University |
Annika Dogger | 9 | 2020 | Furman University |
Miya Poplin | 5 | 2020 | Furman University |
Hannah Stanhope | 10 | 2020 | College of Charleston |
Ashley Guillot | 1 | 2020 | Newberry College |
MacKenzee Vance | 4 | 2020 | UCLA |
Ava Van Marter | 6 | 2019 | University of Florida |
Haleigh Elmore | 9 | 2018 | University of North Georgia |
Hannah Farmer | 7 | 2018 | College of Charleston |
Isabella Gutierrez | 5 | 2018 | Furman University |
Sydney Martinez | 4 | 2018 | University of South Florida |
Lauren O’Hearn | 8 | 2018 | Furman University |
Ruthie Riley | 6 | 2018 | Campbell University |
Carson Schoeppe | 9 | 2018 | Campbell University |
Carly Vargas | 7 | 2018 | Tennessee Tech University |
Jenn Colter | 5 | 2017 | University of South Carolina |
Lexi Lainhart | 4 | 2017 | University of South Carolina |
Hailey Hernandez | 1 | 2017 | North Greenville University |
Logan Martin | 5 | 2017 | University of North Georgia |
Alyssa Whisel | 3 | 2017 | University of South Carolina Aiken |
Sarah Duckworth | 5 | 2016 | Clemson University |
Erin O’Hearn | 6 | 2016 | Furman University |