| Date | Result | Opponent | Location | Status | QS |
|---|---|---|---|---|---|
| Sat Mar 5 | – | U8 Crush BLUFF | USCB (B) | 9:00 AM EST | QS |
| Fri Mar 11 | – | HH PA Magenta | Barker Field | 5:30 PM EST | QS |
| Sat Mar 19 | – | U8 Crush BLUFF | USCB (B) | 9:00 AM EDT | QS |
| Sat Mar 26 | – | U8 Cyclones BLUFF | USCB (B) | 9:00 AM EDT | QS |
| Fri Apr 1 | – | HH PA Magenta | Barker Field | 5:30 PM EDT | QS |
| Sat Apr 9 | – | U8 Cyclones BLUFF | USCB (B) | 9:00 AM EDT | QS |
| Sat Apr 23 | – | U8 Crush BLUFF | USCB (B) | 9:00 AM EDT | QS |
| Sat Apr 30 | – | @ BYE | TBD | QS | |
| Fri May 6 | – | HH PA Magenta | Barker Field | 5:30 PM EDT | QS |







































































































































































































































































































