Year/Season | Matches Played | Regular Season Record | Goals Scored | Goals Conceded | Clean Sheets |
---|---|---|---|---|---|
All-Time | 42 | 14-15-14 | 50 | 54 | 13 |
2020 | 16 | 5-7-4 | 19 | 22 | 4 |
2019 | 28 | 9-9-10 | 32 | 34 | 9 |
USL League One Opponent | Overall Record | Home Record | Away Record |
---|---|---|---|
Chattanooga Red Wolves SC | 1-2-2 | 0-1-2 | 1-1-0 |
FC Tucson | 2-1-1 | 1-1-1 | 1-0-0 |
Forward Madison FC | 1-2-1 | 0-1-0 | 1-1-1 |
Fort Lauderdale CF | 1-1-0 | 0-1-0 | 1-0-0 |
Greenville Triumph SC | 2-3-1 | 2-1-0 | 0-2-1 |
Lansing Ignite FC | 0-0-3 | 0-0-2 | 0-0-1 |
New England Revolution II | 1-0-0 | 1-0-0 | 0-0-0 |
North Texas SC | 0-3-1 | 0-1-0 | 0-2-1 |
Orlando City B | 3-0-2 | 2-0-0 | 1-0-2 |
Richmond Kickers | 2-1-2 | 1-1-1 | 1-0-1 |
Toronto FC II | 1-2-0 | 1-0-0 | 0-2-0 |
Union Omaha | 0-1-1 | 0-0-1 | 0-1-0 |
Year/Season | Matches Played | Regular Season Record | Goals Scored | Goals Conceded | Clean Sheets |
---|---|---|---|---|---|
All-Time | 56 | 34-10-12 | 119 | 56 | 26 |
2019 | 14 | 10-2-2 | 33 | 11 | 8 |
2018 | 14 | 11-0-3 | 30 | 10 | 7 |
2017 | 14 | 7-3-4 | 34 | 17 | 6 |
2016 | 14 | 6-5-3 | 22 | 18 | 5 |
USL League Two Opponent | Overall Record | Home Record | Away Record |
---|---|---|---|
Birmingham Hammers | 2-0-0 | 1-0-0 | 1-0-0 |
Charlotte Eagles | 3-1-1 | 3-0-0 | 0-1-1 |
Charlotte Independence 2 | 3-0-0 | 2-0-0 | 1-0-0 |
Dalton Red Wolves SC | 1-1-1 | 0-0-1 | 1-1-0 |
Memphis City FC | 1-0-0 | 0-0-0 | 1-0-0 |
Mississippi Brilla FC | 0-0-1 | 0-0-0 | 0-0-1 |
Myrtle Beach Mutiny | 1-0-3 | 1-0-1 | 0-0-2 |
Nashville SC U23 | 1-1-1 | 1-0-1 | 0-1-0 |
North Carolina Fusion U23 | 1-1-0 | 0-1-0 | 1-0-0 |
Peachtree City MOBA | 6-1-3 | 3-1-1 | 3-0-2 |
SC United Bantams | 7-3-1 | 2-3-0 | 5-0-1 |
Southern West Virginia King's Warriors | 1-1-0 | 1-0-0 | 0-1-0 |
Tri-Cities Otters | 5-1-1 | 4-0-0 | 1-1-1 |
West Virginia Alliance FC | 2-0-0 | 1-0-0 | 1-0-0 |
USL League Two Opponent | Overall Record | Home Record | Away Record |
---|---|---|---|
Brazos Valley Cavalry FC | 1-0-0 | 0-0-0 | 1-0-0 |
Reading United AC | 0-1-0 | 0-1-0 | 0-0-0 |
The Villages SC | 1-1-0 | 0-1-0 | 1-0-0 |
HEAD COACH | ALL-TIME | L1 REG. SEASON | L2 REG. SEASON | L2 PLAYOFFS | L1 OPEN CUP | L2 OPEN CUP | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Cameron | 16-7-2 | 3-3-0 | 10-2-2 | 2-1-0 | N/A | 1-1-0 | 3-3-0 | 13^**-4^*-2 | N/A | N/A | N/A |
John Miglarese | 22-16-17 | 11-13-14 | 11-1-3 | 0-1-0 | 0-1-0 | N/A | 2-4-4 | 9-10^-10 | 11-1*-3 | N/A | N/A |
Ben Freakley | 13-8-7 | N/A | 13-8-7 | N/A | N/A | N/A | N/A | N/A | N/A | 7-3-4 | 6-5-3 |
*Denotes Single USL League Two Playoffs Match
^Denotes Single Lamar Hunt U.S. Open Cup Match
Player | All-Time Apps (Reg. Season, Playoffs, Open Cup) | Reg. Season Apps | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Jad Arslan | 80 | 76 | 15 | 25^ | 15*^^ | 12 | 13 |
Josh Phelps | 69 | 65 | 13 | 27^ | 15*^^ | 14 | N/A |
Mikie Rowe | 66 | 62 | 11 | 25^ | 16*^^ | 14 | N/A |
Nil Vinyals | 63 | 60 | 15 | 19 | 16*^^ | 13 | N/A |
Pablo Jara | 59 | 56 | 16 | 28 | 15*^^ | N/A | N/A |
Marco Micaletto | 57 | 53 | 15 | 28^ | 14*^^ | N/A | N/A |
Charlie Dennis | 44 | 42 | N/A | 28^ | 2* | 14 | N/A |
Ricardo Gomez | 44 | 43 | 16 | 28^ | N/A | N/A | N/A |
Ayao Sossou | 40 | 37 | N/A | N/A | 15*^^ | 14 | 11 |
Conner Antley | 38 | 36 | N/A | 28^ | 10* | N/A | N/A |
Jerry Saint-Vil | 35 | 32 | N/A | 20^ | 15*^ | N/A | N/A |
*Denotes Single USL League Two Playoffs Appearance
^Denotes Single Lamar Hunt U.S. Open Cup Appearance
Player | All-Time Goals (Reg. Season, Playoffs, Open Cup) | Reg. Season Goals | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Marco Micaletto | 15 | 15 | 3 | 8 | 4 | N/A | N/A |
Luca Mayr | 12 | 10 | 3 | 9*^ | N/A | N/A | N/A |
Mikie Rowe | 11 | 11 | 1 | 3 | 3 | 4 | N/A |
Jad Arslan | 12 | 11 | 2 | 2 | 3^ | 4 | 1 |
Adrian Billhardt | 11 | 5 | N/A | 11^^**** | N/A | N/A | N/A |
Jamie Merriam | 9 | 9 | N/A | N/A | N/A | 9 | N/A |
Sam Lofts | 9 | 9 | N/A | N/A | N/A | 5 | 4 |
Conner Antley | 8 | 8 | N/A | 6 | 2 | N/A | N/A |
Charlie Dennis | 7 | 7 | N/A | 3 | 1 | 3 | N/A |
JJ Donnelly | 7 | 6 | N/A | 7* | N/A | N/A | N/A |
*Denotes Single USL League Two Playoffs Goal
^Denotes Single Lamar Hunt U.S. Open Cup Goal