| Date | Result | Opponent | Location | Status | QS |
|---|---|---|---|---|---|
| Sat Mar 5 | – | U8 Cyclones BLUFF | USCB (B) | 10:00 AM EST | QS |
| Fri Mar 11 | – | @ Bluff PA Magenta | Barker Field | 5:30 PM EST | QS |
| Fri Mar 18 | – | @ TBD | Barker Field | 5:00 PM EDT | |
| Fri Mar 25 | – | @ TBD | Barker Field | 5:00 PM EDT | |
| Fri Apr 1 | – | @ Bluff PA Magenta | Barker Field | 5:30 PM EDT | QS |
| Sat Apr 9 | – | U8 Crush BLUFF | USCB (B) | 10:00 AM EDT | QS |
| Fri Apr 15 | – | @ TBD | Barker Field | 5:00 PM EDT | |
| Fri Apr 22 | – | @ TBD | Barker Field | 5:00 PM EDT | |
| Fri Apr 29 | – | @ TBD | Barker Field | 5:00 PM EDT | |
| Fri May 6 | – | @ Bluff PA Magenta | Barker Field | 5:30 PM EDT | QS |


























































































































































































































































































