STATESBORO, Ga. – Tormenta FC is proud to show the accomplishments of our Tormenta FC Academy graduates through the years. These athletes have gone through years of training to bring out valuable traits of leadership and commitment, while fostering good sportsmanship and a devoted work ethic. Here is a list of our 2023 Graduates that have gone on to play at the collegiate and professional levels.
PROFESSIONAL:
NAME | YEARS WITH TORMENTA ACADEMY | COLLEGE | PROFESSIONAL CLUB |
Tyler Bisseck | 10 | University of North Georgia | South Georgia Tormenta FC |
Aidan Miller | 7 | University of New Hampshire | South Georgia Tormenta FC |
Renzo Andreucetti | 11 | Limestone University | South Georgia Tormenta FC |
Esteban Quintero | 8 | Limestone University | South Georgia Tormenta FC |
BOYS:
NAME | YEARS WITH TORMENTA ACADEMY | HIGHSCHOOL GRADUATION YEAR | COLLEGE |
Aidan Miller | 7 | 2023 | University of New Hampshire |
Renzo Andreucetti | 11 | 2023 | Limestone University |
Esteban Quintero | 8 | 2023 | Limestone University |
Quincy Howard | 5 | 2023 | Emmanuel College |
Kyle Parella | 8 | 2023 | Webster University |
Steven Barrier | 3 | 2023 | University of North Florida |
Jaiden Middleton | 9 | 2023 | Andrew College |
Steven Renner | 1 | 2023 | University of St. Katherine’s |
John Arteaga | 7 | 2023 | University of Texas Permian Basin |
Tyler Bisseck | 10 | 2023 | University of North Georgia |
Simon Greer | 2 | 2023 | Auburn University at Montgomery |
Ryan Cate | 2 | 2023 | CIS American University |
Caleb Smith | 4 | 2023 | Mary Baldwin University |
Jose Sanchez | 2 | 2023 | Brewton-Parker College |
GIRLS:
NAME | YEARS WITH TORMENTA FC ACADEMY | HIGHSCHOOL GRADUATION YEAR | COLLEGE |
Gwenna Townsend | 3 | 2023 | Georgia Southern University |
Siara Moore | 1 | 2023 | Georgia Southwestern |
Kate Crunkleton | 3 | 2023 | Shorter University |
Kathleen Sears | 3 | 2023 | Anderson University |
Hailie Klinger | 3 | 2023 | Lees-McRae College |
